Individual Flight Times
Rank (Country Rank) Name Number of flights Total time
1. (RUS 1) Sergei Avdeyev* 3 747:14:22:02
2. (RUS 2) Valeri Polyakov 2 678:16:33:18
3. (RUS 3) Anatoli Solovyov* 5 650:00:11:25
4. (RUS 4) Viktor Afanasyev* 3 545:22:34:35
5. (RUS 5) Musa Manarov 2 541:00:29:38
6. (RUS 6) Aleksander Viktorenko* 4 489:02:46:35
7. (RUS 7) Sergei Krikalyov* 4 477:23:37:34
8. (RUS 8) Yuri Romanenko 3 430:18:43:17
9. (RUS 9) Aleksander Volkov* 4 391:01:53:14
10. (RUS 10) Vladimir Titov* 5 387:00:52:25
11. (RUS 11) Vasili Tsibliyev* 2 381:15:53:03
12. (RUS 12) Yuri Usachyov* 2 375:19:34:36
13. (RUS 13) Leonid Kizim 3 374:17:57:42
14. (RUS 14) Aleksander Serebrov 4 372:22:53:49
15. (RUS 15) Valeri Ryumin 4 371:17:24:43
16. (RUS 16) Vladimir Solovyov 2 361:22:50:00
17. (RUS 17) Aleksander Kaleri* 2 342:08:48:03
18. (KZH 1) Talgat Musabayev* 2 333:11:42:28
19. (RUS 18) Vladimir Lyakhov 3 333:07:46:55
20. (RUS 19) Gennadi Manakov 2 309:21:19:36
21. (RUS 20) Aleksander Aleksandrov 2 309:18:02:59
22. (RUS 21) Nikoali Budarin* 2 283:00:09:13
23. (RUS 22) Gennadi Strekalov 6 268:22:29:40
24. (RUS 23) Viktor Savinykh 3 252:17:38:50
25. (RUS 24) Oleg Atkov 1 236:22:49:04
26. (USA 1) Shannon Lucid* 5 223:02:52:20
27. (RUS 25) Valentin Lebedev 2 219:06:00:07
28. (RUS 26) Vladimir Kovalyonok 3 216:09:09:10
29. (RUS 27) Anatoli Berezovoy 1 211:09:04:32
30. (FRA 1) Jean-Pierre Haignere* 2 209:12:25:45
31. (RUS 28) Leonid Popov 3 200:14:45:50
32. (RUS 29) Gennadi Padalka* 1 198:16:31:03
33. (RUS 30) Pavel Vinogradov* 1 196:17:33:36
34. (RUS 31) Valeri Korzun* 1 196:17:26:13
35. (RUS 32) Yuri Onufriyenko* 1 193:19:07:35
36. (RUS 33) Aleksander Lazutkin* 1 184:22:07:41
37. (RUS 34) Yuri Gidzenko* 1 179:01:41:06
37. (GRM 1) Thomas Reiter* 1 179:01:41:06
39. (RUS 35) Aleksander Balandin 1 179:01:17:57
40. (RUS 36) Aleksander Poleshchuk* 1 179:00:43:45
41. (USA 2) C. Michael Foale* 5 178:23:43:15
42. (RUS 37) Yelena Kondakova* 2 178:10:42:22
43. (RUS 38) Aleksander Leveykin 1 174:03:25:56
44. (USA 3) John Blaha 5 161:01:47:33
45. (USA 4) David Wolf* 2 156:20:24:54
46. (USA 5) Andrew S. W. Thomas* 2 150:15:52:16
47. (RUS 39) Aleksander Ivanchenkov 2 147:12:37:54
48. (RUS 40) Vladimir Dzhanibekov 5 145:15:58:35
49. (RUS 41) Anatoli Artsebarsky 1 144:15:21:50
50. (USA 6) Jerry Linenger* 2 143:02:50:13
51. (USA 7) Norman Thagard 5 140:13:26:57
52. (RUS 42) Georgi Grechko 3 134:20:54:45
53. (RUS 43) Yuri Malenchenko* 1 125:22:53:36
54. (RUS 44) Vladimir Dezhurov* 1 115:08:43:00
55. (USA 8) Gerald Carr 1 84:01:15:31
55. (USA 8) Edward Gibson 1 84:01:15:31
55. (USA 8) William Pogue 1 84:01:15:31
58. (RUS 45) Vitali Sevastyanov 2 80:16:19:08
59. (RUS 46) Pyotr Klimuk 3 78:18:18:42
60. (USA 11) Owen Garriott 2 69:18:56:28
61. (USA 12) Alan Bean 2 69:15:45:29
62. (USA 13) Jack Lousma 2 67:11:13:53
63. (RUS 47) Vladimir Vasyutin 1 64:21:52:08
64. (USA 14) Tamara Jernigan* 5 63:01:25:39
65. (USA 15) Curtis Brown* 6 57:15:07:26
66. (USA 16) Kent Rominger* 4 55:05:27:42
67. (USA 17) F. Story Musgrave 6 53:09:58:36
68. (USA 18) Franklin Chang-Diaz 6 52:21:42:58
69. (USA 28) Kevin Kregel* 4 52:18:23:17
70. (RUS 48) Boris Volynov 2 52:07:17:47
71. (USA 19) Kenneth Bowersox* 4 50:13:00:06
72. (USA 20) Jeffrey Hoffman 5 50:11:55:36
73. (USA 21) Bonnie Dunbar* 5 50:08:25:52
74. (GRM 2) Ulf Merbold 3 49:21:38:04
75. (RUS 49) Vitali Zholobov 1 49:06:23:32
76. (USA 36) Janice Voss-Ford* 5 49:03:51:02
77. (USA 22) Charles Conrad, Jr.+ 4 49:03:38:36
78. (USA 23) Jerry Ross* 6 47:05:12:46
79. (FRA 2) Jean-Loup Chretien* 3 43:11:20:29
80. (USA 24) Donald Thomas* 4 43:08:13:17
81. (USA 25) Marsha Ivins* 4 43:00:28:50
82. (USA 26) Terrence Henricks* 4 42:18:39:18
83. (USA 27) James Halsell, jr.* 4 42:14:24:54
84. (SWS 1) Claude Nicollier* 4 42:12:05:52
85. (USA 29) Kathryn Thornton 4 40:15:16:20
86. (USA 30) Michael Baker* 4 40:05:00:16
87. (USA 31) Thomas Jones* 3 40:03:28:56
88. (USA 32) James Wetherbee 4 39:19:47:16
89. (USA 33) Richard Searfoss* 3 39:03:20:18
90. (USA 34) Charles Precourt* 4 38:20:17:00
91. (USA 35) Robert Cabana* 4 37:22:42:46
92. (USA 37) Kenneth Cockrell* 3 37:18:30:37
93. (USA 38) Andrew Allen 3 37:16:13:09
94. (RUS 50) Aleksei Gubarev 2 37:11:36:15
95. (USA 39) Wendy Lawrence* 3 37:06:24:56
96. (USA 40) Robert Gibson 5 36:04:18:03
97. (USA 41) Jerome Apt 4 35:07:11:57
98. (USA 42) John Young 6 34:19:42:15
99. (USA 43) John Grunsfeld* 3 34:19:16:04
100. (USA 44) Carl Walz* 3 34:17:25:31
101. (USA 45) John Casper* 4 34:09:53:32
102. (USA 46) Gregroy Harbaugh 4 34:02:01:08
103. (USA 47) Thomas Akers* 4 33:22:45:39
104. (USA 48) Stephen Oswald* 3 33:22:31:55
105. (USA 49) Richard Richards 4 33:21:30:13
106. (USA 50) Susan Helms* 3 33:20:16:46
107. (USA 51) Paul Weitz 2 33:01:13:31
108. (USA 52) Mark Lee* 4 32:21:54:57
109. (USA 53) Daniel Brandenstein 4 32:21:05:49
110. (USA 54) Richard Linnehan* 2 32:19:39:28
111. (USA 55) James Newman* 3 32:11:58:01
112. (USA 56) Steven Hawley* 5 32:02:43:47
113. (USA 57) Richard Hieb 3 31:22:35:01
114. (USA 58) Peter J. K. Wisoff* 3 31:10:27:32
115. (USA 59) Daniel Bursch* 3 31:02:37:29
116. (USA 60) Vance Brand 4 31:02:03:53
117. (USA 61) Nancy Currie-Sherlock* 3 30:17:22:54
118. (USA 62) Scott Parazynski* 3 30:15:40:11
119. (RUS 51) Viktor Gorbatko 3 30:12:48:20
120. (USA 63) Michael Gernhardt* 3 30:12:27:07
121. (USA 64) Terrence Wilcutt* 3 30:04:53:32
122. (USA 65) David Walker 4 30:04:30:06
123. (USA 66) M. Rhea Seddon 3 30:02:22:15
124. (USA 67) Steven Nagel 4 30:01:36:26
125. (USA 68) Ellen Ochoa* 3 29:23:55:27
126. (USA 69) James A. Lovell, Jr. 4 29:20:04:55
127. (USA 70) G. David Low 3 29:18:06:55
128. (USA 71) Carl Meade 3 29:16:14:32
129. (USA 72) Kevin Chilton* 3 29:08:23:56
130. (USA 73) Steven Smith* 3 29:04:35:04
131. (RUS 52) Vladislav Volkov+ 2 28:17:02:06
132. (USA 74) Guion Bluford, jr. 4 28:16:35:44
133. (USA 75) Ellen Baker-Shulman* 3 28:14:31:41
134. (USA 76) Charles Bolden 4 28:08:38:47
135. (FRA 3) Jean-Francios Clervoy* 3 28:03:05:36
136. (USA 77) N. Jan Dozier-Davis* 3 28:02:07:52
137. (USA 78) Joseph Kerwin 1 28:00:49:49
138. (USA 79) William Readdy* 3 28:00:45:15
139. (USA 80) Brian Duffy* 3 27:19:56:09
140. (USA 81) Mike R. U. Clifford 3 27:18:26:05
141. (USA 82) Pierre Thuot 3 27:06:52:41
142. (USA 83) Richard Covey 4 26:21:11:01
143. (USA 84) Linda Godwin* 3 26:10:39:02
144. (USA 85) Ronald Grabe 4 26:03:40:44
145. (USA 86) Scott Horowitz* 2 25:17:19:34
146. (USA 87) Samuel Durrance 2 25:14:13:55
146. (USA 87) Ronald Parise 2 25:14:13:55
148. (USA 89) Donald McMonagle 3 25:05:34:44
149. (USA 90) James Voss* 3 25:02:39:26
150. (USA 91) Winston Scott* 2 24:14:36:48
151. (USA 92) Steven Lindsey* 2 24:14:18:58
152. (USA 93) Charles Gemar* 3 24:05:38:50
153. (RUS 53) Georgi Dobrovolsky+ 1 23:18:21:43
153. (RUS 53) Viktor Patsayev+ 1 23:18:21:43
155. (USA 94) Leroy Chiao* 2 23:15:56:47
156. (JAP 1) Chiaki Mukai* 2 23:15:38:57
157. (USA 95) Eugene Cernan 3 23:14:16:12
158. (USA 96) Robert Crippen 4 23:13:48:32
159. (USA 97) Kenneth Cameron 3 23:10:12:50
160. (USA 98) Mario Runco* 3 22:23:09:13
161. (USA 99) David R. Scott 3 22:18:54:13
162. (USA100) Eileen Collins 3 22:10:38:39
163. (USA101) Brewster Shaw, jr. 3 22:05:52:21
164. (USA102) Kathryn Sullivan 3 22:04:49:07
165. (USA103) William McArthur* 2 22:04:44:14
166. (USA104) David Leestma 3 22:04:33:09
167. (RUS 55) Andrian Nikolayev 2 21:15:08:59
168. (USA105) Thomas Mattingly II 3 21:04:34:03
169. (USA106) Thomas Stafford 4 21:03:44:31
170. (USA186) Dominic Gorie* 2 21:01:33:38
170. (USA186) Janet Kavandi* 2 21:01:33:38
172. (USA107) Joseph Tanner* 2 20:22:12:11
173. (USA108) Catherine Coleman* 2 20:20:42:53
174. (FRA 4) Leopold Eyharts* 1 20:19:35:38
175. (USA109) Steven Robinson* 2 20:18:12:04
176. (RUS 56) Oleg Makarov 4 20:17:43:39
177. (RUS 57) Valeri Bykovsky 3 20:17:38:02
178. (USA110) David Hilmers 4 20:14:17:55
179. (USA111) James Buchli 4 20:10:24:48
180. (USA112) Sidney Gutierrez 2 20:08:03:50
181. (USA113) Henry Hartsfield, jr. 3 20:02:50:26
182. (USA114) John Lounge 3 20:02:23:01
183. (USA115) Charles Walker 3 19:21:56:16
184. (USA116) Frank Borman 2 19:21:35:43
185. (RUS 58) Svetlana Savitskaya 2 19:17:07:00
186. (GRM 3) Reinhold Ewald 1 19:16:35:06
187. (USA117) Roger Crouch 2 19:15:58:12
187. (USA117) Gregory Linteris 2 19:15:58:12
187. (USA117) Susan Still* 2 19:15:58:12
190. (USA120) Michael Coats 3 19:07:57:19
191. (USA121) Robert A. R. Parker 2 19:06:52:32
192. (USA122) L. Blaine Hammond* 2 19:06:12:20
193. (USA123) Byron Lichtenberg 2 19:05:56:52
194. (JAP 2) Mamoru Mohri* 2 19:03:56:11
195. (USA124) Brent Jett, jr.* 2 19:02:58:17
196. (USA125) Frederick Gregory 3 18:23:06:19
197. (RUS 59) Valeri Kubasov 3 18:18:00:24
198. (USA126) Daniel Barry* 2 18:17:14:48
199. (RUS 60) Pavel Popavich 2 18:16:27:09
200. (USA127) William Shepherd* 3 18:08:11:54
201. (USA128) Bernard Harris, jr. 2 18:06:08:14
202. (CAN 1) Marc Garneau* 2 18:06:03:43
203. (USA129) Charles Veach+ 2 18:04:18:36
204. (USA130) Frederick Hauck 3 18:03:09:06
205. (FRA 5) Michel Tognini* 2 17:17:45:51
206. (RUS 61) Yuri Glazkov 1 17:17:25:58
207. (USA131) Ronald Sega 2 17:12:26:10
208. (USA132) George Nelson 3 17:02:44:09
209. (USA133) Charles Brady* 1 16:21:48:30
209. (FRA 6) Jean-Jacques Favier 1 16:21:48:30
209. (CAN 2) Robert Thirsk 1 16:21:48:30
212. (USA134) John Creighton 3 16:20:24:52
213. (USA135) William Gregory* 1 16:15:08:47
214. (USA136) Loren Shriver 3 16:02:04:36
215. (USA137) Karl Bobko, jr. 3 16:02:03:43
216. (USA138) Bryan O'Connor 2 15:23:19:09
217. (USA139) Charles Fullerton 2 15:22:50:15
218. (USA140) Fred Leslie 1 15:21:53:16
218. (USA140) Michael Lopez-Alegria* 1 15:21:53:16
218. (USA140) Albert Sacco, Jr. 1 15:21:53:16
221. (USA143) Scott Altman* 1 15:21:50:58
221. (USA143) Jay Buckey, Jr. 1 15:21:50:58
221. (USA143) Kathryn Hire* 1 15:21:50:58
221. (CAN 3) Dafydd Williams* 1 15:21:50:58
225. (FRA 7) Claudie Andre-Deshays 1 15:18:23:37
226. (ITL 1) Maurizio Cheli 1 15:17:41:25
226. (ITL 1) Umberto Guidoni* 1 15:17:41:25
228. (RUS 62) Yuri Artyukhin 1 15:17:30:28
229. (USA146) Kalpana Chawla* 1 15:16:35:01
229. (JAP 3) Takao Doi* 1 15:16:35:01
229. (UKR 1) Leonid Kadenyuk* 1 15:16:35:01
232. (USA147) Richard Mullane 3 14:20:20:03
233. (USA148) Frank Culbertson, jr.* 2 14:18:05:42
234. (USA149) Sally Ride 2 14:07:47:32
235. (USA150) James A. McDivitt 2 14:02:57:06
236. (USA151) James van Hoften 2 14:01:57:49
237. (USA152) James Bagian 2 14:01:53:12
238. (USA153) Dale Gardner 2 14:00:53:39
239. (USA154) Martin Fettman 1 14:00:12:32
240. (USA155) James Adamson 2 13:22:21:33
241. (USA156) Lawrence DeLucas 1 13:19:30:04
241. (USA156) Eugene Trihn 1 13:19:30:04
243. (USA158) Kenneth Reightler 2 13:15:37:00
244. (USA159) Guy Gardner 2 13:08:10:45
245. (USA160) John Fabian 2 13:04:02:51
246. (USA161) Richard Gordon, jr. 2 13:03:53:33
247. (USA162) Joseph Allen IV 2 13:01:59:22
248. (USA163) William Thornton 2 13:01:17:29
249. (USA164) Bruce McCandless II 2 13:00:32:01
250. (USA165) Bruce Melnick 2 12:23:27:42
251. (USA166) Ronald Evans+ 1 12:13:51:59
251. (USA166) Harrison Schmitt 1 12:13:51:59
253. (USA168) Walter M. Schirra, Jr. 3 12:07:14:08
254. (USA169) James Irwin+ 1 12:07:11:53
254. (USA169) Alfred Worden 1 12:07:11:53
256. (USA171) Edwin Aldrin, jr. 2 12:02:53:06
257. (USA172) Robert Overmyer+ 2 12:02:23:12
258. (USA173) Robert Stewart 2 12:01:00:33
259. (USA174) Donald Williams 2 11:23:34:43
260. (USA175) Robert Curbeam, jr.* 1 11:20:28:07
260. (CAN 3) Bjarni Tryggvason* 1 11:20:28:07
262. (RUS 63) Vladimir Aksyonov 2 11:20:11:47
263. (RUS 64) Yuri Malyshev+ 2 11:19:59:36
264. (USA176) Frederick Sturckow* 1 11:19:17:55
265. (RUS 65) Igor Volk 1 11:19:14:36
266. (GRM 4) Gerhard P. J. Thiele* 1 11:05:39:41
267. (USA177) Michael Collins 2 11:02:05:14
268. (USA178) Charles Duke, jr. 1 11:01:51:05
269. (USA179) Mary Cleave 2 10:22:01:17
270. (RUS 66) Anatoli Filipchenko 2 10:21:03:58
271. (USA180) R. Walter Cunningham 1 10:20:09:03
271. (USA180) Donn Eisele+ 1 10:20:09:03
273. (USA182) Michael Bloomfield* 1 10:19:22:12
274. (USA183) Mark Brown 2 10:09:27:46
275. (USA184) Russell Schweickart 1 10:01:00:54
276. (GRM 5) Hans Schlegel 1 9:23:39:59
276. (GRM 5) Ulrich Walter 1 9:23:39:59
278. (RUS 67) Vladimir Shatalov 3 9:21:57:30
279. (USA185) Robert Springer 2 9:21:33:23
280. (RUS 68) Nikolai Rukavishnikov 3 9:21:10:35
281. (CAN 2) Steven MacLean* 1 9:20:56:13
282. (BUL 1) Aleksandr Aleksandrov 1 9:20:10:19
283. (USA188) Richard Husband* 1 9:19:13:01
283. (CAN 3) Julie Payette* 1 9:19:13:01
283. (RUS 69) Valeri Tokarev* 1 9:19:13:01
286. (USA189) L. Gordon Cooper, Jr. 2 9:09:15:03
287. (USA190) Joe Engle 2 9:08:30:54
288. (USA191) Edward Lu* 1 9:05:20:47
288. (USA191) Carlos Noriega* 1 9:05:20:47
290. (USA193) John H. Glenn, Jr. 2 9:02:39:20
291. (USA194) Francis Gaffney 1 9:02:14:20
291. (USA194) Millie Hughes-Fulford 1 9:02:14:20
293. (USA196) Donald K. Slayton+ 1 9:01:28:24
294. (USA197) Alan B. Shepard, Jr.+ 2 9:00:17:25
295. (USA198) Edgar Mitchell 1 9:00:01:57
295. (USA198) Stuart Roosa+ 1 9:00:01:57
297. (USA200) Mary Weber* 1 8:22:20:05
298. (RUS 70) Aleksei Yeliseyev 3 8:22:16:30
299. (BEL 1) Dirk Frimout 1 8:22:09:28
300. (JAP 4) Koichi Wakata* 1 8:22:01:47
301. (SPN 1) Pedro Duque* 1 8:21:43:57
302. (AFG 1) Abdul Ahad Mohmand 1 8:20:26:27
303. (USA201) Michael Anderson* 1 8:19:48:04
303. (USA201) Joe Edwards 1 8:19:48:04
303. (USA201) James Reilly* 1 8:19:48:04
303. (RUS 71) Salizhan Sharipov* 1 8:19:48:04
307. (USA204) Neil A. Armstrong 2 8:14:00:01
308. (USA205) Richard Truly 2 8:07:21:55
309. (USA206) Jon McBride 1 8:05:23:33
309. (USA206) Paul Scully-Power 1 8:05:23:33
311. (CAN 4) Chris Hadfield* 1 8:04:31:42
312. (CAN 5) Roberta Bondar 1 8:01:14:44
313. (USA208) Anna Fisher* 1 7:23:44:56
314. (USA209) Ronald McNair+ 1 7:23:15:55
315. (ITL 3) Franco Malerba 1 7:23:15:03
316. (USA210) Scott Kelley* 1 7:23:10:47
317. (SYR 1) Mohammed Faris 1 7:23:04:55
318. (USA211) Loren Acton 1 7:22:45:26
318. (USA211) John D. F. Bartoe 1 7:22:45:26
318. (USA211) Roy Bridges 1 7:22:45:26
318. (USA211) Anthony England 1 7:22:45:26
318. (USA211) Karl Henize+ 1 7:22:45:26
323. (USA216) Mae Jemison 1 7:22:30:23
324. (CZK 1) Vladimir Remek 1 7:22:16:30
325. (KZH 2) Tokbur Aurbakirov 1 7:22:12:39
325. (AST 1) Franz Viehboeck 1 7:22:12:39
327. (POL 1) Miroslaw Hermaszewski 1 7:22:02:59
328. (RUS 72) Anatoli Levchenko+ 1 7:21:58:12
329. (GRM 7) Klaus-Dietrich Flade 1 7:21:57:52
330. (JAP 5) Tohiro Akiyama 1 7:21:54:40
331. (IND 1) Rakesh Sharma 1 7:21:40:06
332. (UNK 1) Helen Sharman 1 7:21:21:50
333. (GRM 8) Sigmund Jaehn 1 7:20:49:04
334. (HUN 1) Bertalan Farkas 1 7:20:46:46
335. (CUB 1) Arnaldo Mendez 1 7:20:43:24
336. (MON 1) Jugderdemidiin Gurragcha 1 7:20:42:03
337. (VTN 1) Pham Tuan 1 7:20:41:59
338. (ROM 1) Dumitru Prunariu 1 7:20:41:52
339. (USA217) William Fisher 1 7:02:17:42
340. (SAU 1) Salman Abdel Al-Saud 1 7:01:38:52
340. (FRA 8) Patrick Baudry 1 7:01:38:52
342. (GRM 9) Reinhard Furrer+ 1 7:00:44:51
342. (GRM 9) Ernst Messerschmid 1 7:00:44:51
344. (NTH 1) Wubbo Ockels 1 7:00:44:51
345. (RUS 73) Aleksei Leonov 2 7:00:33:08
346. (USA218) Don Lind 1 7:00:08:46
346. (USA218) Lodewijk van den Berg 1 7:00:08:46
346. (USA218) Taylor Wang 1 7:00:08:46
349. (USA221) Edwin Garn, Sen. 1 6:23:55:23
349. (USA221) S. David Griggs+ 1 6:23:55:23
351. (USA223) Terry Hart 1 6:23:40:07
351. (USA223) Francis Scobee+ 1 6:23:40:07
353. (USA225) Thomas Hennen 1 6:22:50:44
354. (MEX 1) Rudolfo Neri-Vela 1 6:21:04:49
354. (USA226) Sherwood Spring 1 6:21:04:49
356. (USA227) William Anders 1 6:03:00:42
357. (USA228) Robert Cenker, Jr. 1 6:02:03:51
357. (USA228) Clarens Nelson 1 6:02:03:51
359. (USA230) Judith Resnik+ 1 6:00:56:04
360. (USA231) Fred Haise, jr. 1 5:22:54:41
360. (USA231) John Swigert, jr.+ 1 5:22:54:41
362. (USA233) Manley Carter, jr.+ 1 5:00:06:49
363. (USA234) William Lenoir 1 5:02:14:26
364. (USA235) Donald Peterson 1 5:00:23:42
365. (USA236) Michael McCulley 1 4:23:39:20
366. (USA237) Jeffrey Ashby* 1 4:22:49:37
367. (RUS 74) Georgi Shonin 1 4:22:42:47
368. (USA238) Edward H. White II+ 1 4:01:56:12
369. (USA239) William Pailes 1 4:01:44:38
370. (RUS 75) Georgi Beregovoy 1 3:22:50:45
371. (USA240) Ellison Onizuka+ 1 3:01:33:27
371. (USA240) Gary Payton 1 3:01:33:27
373. (RUS 76) Valentina Tereshkova 1 2:22:40:48
374. (RUS 77) Vladimir Komarov+ 2 2:03:04:55
375. (RUS 78) Lev Domin+ 1 2:00:12:11
375. (RUS 78) Gennadi Sarafanov 1 2:00:12:11
377. (RUS 80) Valeri Rozhdestvensky 1 2:00:06:35
377. (RUS 80) Vyacheslav Zudov 1 2:00:06:35
379. (RUS 82) Yevgeni Khrunov 1 1:23:39:47
380. (RUS 83) Vasili Lazarev+ 2 1:23:36:59
381. (BUL 2) Georgi Ivanov 1 1:23:01:06
382. (RUS 84) Pavel Belyayev 1 1:02:02:17
383. (RUS 85) Gherman Titov 1 1:01:11
384. (RUS 86) Konstantin Feoktistov 1 1:00:17:03
384. (RUS 86) Boris Yegorov+ 1 1:00:17:03
386. (USA242) Virgil I. Grissom+ 2 5:08:28
387. (USA243) M. Scott Carpenter 1 4:56:05
388. (RUS 88) Yuri Gagarin+ 1 1:40:00
* - active + - deceased