Third Flights
Rank (Country) Name Age Mission Days since last mission
N/A Virgil I. Grissom+ 40 Apollo 1 N/A
1.(USA 1) Walter Schirra 45 Apollo 7 1,030
2.(USA 2) James Lovell 40 Apollo 8 767
3.(USA 3) Thomas Stafford 38 Apollo 10 1,077
3.(USA 3) John Young 38 Apollo 10 1,032
5.(USA 5) Charles Conrad+ 39 Apollo 12 1,156
6.(RUS 1) Vladimir Shatalov 43 Soyuz 10 552
6.(RUS 1) Alexei Yeliseyev 36 Soyuz 10 552
8.(USA 6) David Scott 39 Apollo 15 865
9.(USA 7) Eugene Cernan 38 Apollo 17 1,290
10.(RUS 3) Oleg Makarov 45 Soyuz 27 1,011
11.(RUS 4) Pyotr Klimuk 35 Soyuz 30 1,067
12.(RUS 5) Valeri Bykovsky 44 Soyuz 31 762
13.(RUS 6) Nikolai Rukavishnikov 46 Soyuz 33 1,584
14.(RUS 7) Valeri Ryumin 40 Soyuz 35 234
15.(RUS 8) Valeri Kubasov 45 Soyuz 36 1,171
16.(RUS 9) Viktor Gorbatko 45 Soyuz 37 1,244
17.(RUS 10) Vladimir Kovalyonok 39 Soyuz-T 4 861
18.(RUS 11) Vladimir Dzhanibekov 40 Soyuz-T 6 451
19.(RUS 12) Leonid Popov 36 Soyuz-T 7 453
20.(RUS 13) Gennady Strekalov 42 Soyuz-T 10-1 159
21.(USA 8) Vance Brand 52 Challenger 4 444
22.(USA 9) Robert Crippen 46 Challenger 5 287
23.(USA 10) Thomas Mattingly 48 Discovery 3 935
24.(RUS 14) Georgi Grechko 54 Soyuz-T 14 2,742
25.(USA 11) Karol Bobko 48 Atlantis 1 167
26.(USA 12) Henry Hartsfield 51 Challenger 9 420
27.(USA 13) Charles Walker 37 Atlantis 2 221
28.(RUS 15) Leonid Kizim 44 Soyuz-T 15 527
29.(RUS 16) Yuri Romanenko 43 Soyuz-TM 2 2,324
30.(RUS 17) Vladimir Titov 41 Soyuz-TM 4 1,547
31.(RUS 18) Viktor Savinykh 48 Soyuz-TM 5 985
32.(RUS 19) Vladimir Lyakhov 47 Soyuz-TM 6 1,741
33.(USA 14) Frederick Hauck 47 Discovery 7 1,413
33.(USA 14) George Nelson 38 Discovery 7 985
35.(USA 16) Robert Gibson 42 Atlantis 3 1,049
36.(USA 17) James Buchli 43 Discovery 8 1,223
37.(USA 18) Norman Thagard 45 Atlantis 4 1,459
38.(USA 19) Brewster Shaw 44 Columbia 8 1,349
39.(RUS 20) Aleksander Serebrov 45 Soyuz-TM 8 2,328
40.(USA 20) F. Story Musgrave 54 Discovery 9 1,569
41.(USA 21) Daniel Brandenstein 46 Columbia 9 1,660
42.(USA 22) David Hilmers 40 Atlantis 6 513
42.(USA 22) Richard Mullane 44 Atlantis 6 449
44.(USA 24) Steven Hawley 38 Discovery 10 1,563
45.(USA 25) Richard Covey 44 Atlantis 7 777
46.(USA 26) Steve Nagel 44 Atlantis 8 1,983
46.(USA 26) Jerry Ross 43 Atlantis 8 850
48.(USA 28) Guion Bluford 48 Discovery 12 1,999
48.(USA 28) Michael Coats 46 Discovery 12 771
50.(USA 30) John Blaha 48 Atlantis 9 613
50.(USA 30) Shannon Lucid 48 Atlantis 9 648
52.(USA 32) John Creighton 48 Discovery 13 557
53.(RUS 21) Aleksander Volkov 43 Soyuz-TM 13 2,141
54.(USA 33) Frederick Gregory 50 Atlantis 10 727
55.(USA 34) Ronald Grabe 46 Discovery 14 989
56.(RUS 22) Aleksander Viktorenko 44 Soyuz-TM 14 757
57.(USA 35) Charles Bolden 45 Atlantis 11 695
57.(USA 35) David Leestma 42 Atlantis 11 954
57.(USA 35) Kathryn Sullivan 40 Atlantis 11 695
60.(USA 38) Bonnie Dunbar 43 Columbia 12 887
60.(USA 38) Richard Richards 45 Columbia 12 624
62.(RUS 23) Anatoli Solovyov 44 Soyuz-TM 15 718
63.(USA 40) Franklin Chang-Diaz 42 Atlantis 12 1,012
63.(USA 40) Jeffrey Hoffman 47 Atlantis 12 599
63.(USA 40) Loren Shriver 47 Atlantis 12 824
66.(USA 43) William Shepherd 43 Columbia 13 743
67.(USA 44) David Walker 48 Discovery 15 1,304
68.(USA 45) G. David Low 37 Endeavour 4 680
69.(USA 46) M. Rhea Seddon 45 Columbia 15 857
70.(USA 47) Thomas Akers 42 Endeavour 5 565
70.(USA 47) Kathryn Thornton 41 Endeavour 5 565
72.(RUS 24) Sergei Krikalyov 35 Discovery 18 680
73.(USA 49) John Casper 50 Columbia 16 419
73.(USA 49) Charles Gemar 38 Columbia 16 898
73.(USA 49) Marsha Ivins 42 Columbia 16 573
73.(USA 49) Pierre Thuot 38 Columbia 16 657
77.(USA 53) Jay Apt 44 Endeavour 6 566
78.(USA 54) Robert Cabana 45 Columbia 17 576
78.(USA 54) Richard Heib 38 Columbia 17 792
80.(USA 56) Mark Lee 42 Discovery 19 727
80.(USA 56) Carl Meade 43 Discovery 19 806
82.(USA 58) Michael Baker 40 Endeavour 7 708
83.(GRM 1) Ulf Merbold 53 Soyuz-TM 20 985
84.(USA 59) Donald McMonagle 42 Atlantis 13 208
85.(USA 60) C. Michael Foale 38 Discovery 20 657
85.(USA 60) James Wetherbee 42 Discovery 20 824
87.(USA 62) Tamara Jernigan 35 Endeavour 8 861
87.(USA 62) Stephen Oswald 43 Endeavour 8 693
89.(USA 64) Ellen Baker 42 Atlantis 14 1,097
89.(USA 64) Gregory Harbaugh 39 Atlantis 14 895
91.(USA 66) Terrence Henricks 43 Discovery 21 808
92.(USA 67) James Voss 46 Endeavour 9 1,009
93.(USA 68) Ken Bowersox 38 Columbia 18 687
94.(USA 69) Kenneth Cameron 45 Atlantis 15 1,075
95.(USA 70) Brian Duffy 42 Endeavour 10 934
96.(USA 71) Andrew Allen 40 Columbia 19 720
96.(SWS 1) Claude Nicollier 51 Columbia 19 812
98.(USA 72) Kevin Chilton 41 Atlantis 16 713
98.(USA 72) Michael R. U. Clifford 43 Atlantis 16 713
98.(USA 72) Linda Godwin 43 Atlantis 16 713
101.(USA 75) Curtis Brown 40 Endeavour 11 552
101.(USA 75) Daniel Bursch 38 Endeavour 11 586
101.(USA 75) Mario Runco 44 Endeavour 11 1,216
104.(USA 78) Susan Helms 38 Columbia 20 650
105.(USA 79) William Readdy 42 Atlantis 17 1,100
105.(USA 79) Carl Walz 41 Atlantis 17 786
107.(USA 81) Kenneth Cockrell 46 Columbia 21 428
107.(USA 81) Thomas Jones 41 Columbia 21 770
109.(USA 83) Peter J.K. Wisoff 38 Atlantis 18 835
110.(USA 84) James Halsell 40 Columbia 22 509
110.(USA 84) Donald Thomas 41 Columbia 22 631
110.(USA 84) Janice Voss-Ford 40 Columbia 22 791
113.(USA 87) Charles Precourt 41 Atlantis 19 688
114.(USA 88) Michael Gernhardt 41 Columbia 23 88
115.(USA 89) N. Jan Davis 43 Discovery 23 1,281
115.(USA 89) Kent Rominger* 41 Discovery 23 261
117.(FRA 1) Jean-Loup Chretien 59 Atlantis 20 3,226
118.(USA 91) Kevin Kregel 41 Columbia 24 517
119.(USA 92) Terrence Wilcutt 48 Endeavour 12 494
120.(USA 93) Richard Searfoss 41 Columbia 25 756
121.(USA 94) Wendy Lawrence 38 Discovery 24 249
122.(RUS 25) Sergei Avdeyev 42 Soyuz-TM 28 1,075
123.(USA 95) Scott Parazynski 37 Discovery 25 398
124.(USA 96) Nancy Currie-Sherlock 39 Endeavour 13 1,240
124.(USA 96) James Newman 42 Endeavour 13 1,184
126.(RUS 26) Viktor Afanasyev 50 Soyuz-TM 29 1,869
127.(USA 98) Ellen Ochoa 41 Discovery 26 1,666
128.(USA 99) Eillen Collins 42 Columbia 26 799
129.(FRA 2) Jean-Francois Clervoy 41 Discovery 27 948
129.(USA100) John Grunsfeld 41 Discovery 27 1,071
129.(USA100) Steven Smith 40 Discovery 27 1,041
132.(RUS 27) Alexander Kaleri 43 Soyuz-TM 30 1,326
133.(USA102) Scott Horowitz 43 Atlantis 21 1,193
133.(RUS 28) Yuri Usachyov 42 Atlantis 21 1,549
135. (USA103) Leroy Chiao 40 Discovery 28 1,735
135. (USA103) William McArthur 49 Discovery 28 1,796
137. (CAN 1) Marc Garneau 51 Endeavour 15 1,656
137. (USA105) Brent Jett 42 Endeavour 15 1,418
137. (USA105) Joseph Tanner 50 Endeavour 15 1,388



Records
Country Shortest Longest Average
USA (106) 88 1,999 861.198 days (2.358 years)
RUS (28) 159 2,742 1,157.500 days (3.169 years)
ROW (5) 812 3,226 1,525.400 days (4.176 years)
Total (139) 88 3,226 944.777 days(2.587 years)



Oldest
Male
Jean-Loup Chritien - France 59 Atlantis 20
Female
Shannon Lucid - USA 48 Atlantis 9

USA
Male
Vance Brand 52 Challenger 4

Russia
Female
None Yet Not Applicable Not Applicable

Male
Georgi Grechko 54 Soyuz-T 14

Rest of World
Female
None Yet Not Applicable Not Applicable



Youngest
Male
Pyotr Klimuk - Russia 35 Soyuz 30
Female
Wendy Lawrence - USA 38 Discovery 24

USA
Male
Eugene Cernan 38 Apollo 17

Russia
Female
None Yet Not Applicable Not Applicable

Rest of World
Male
Jean-Francois Clervoy - France 41 Discovery 27

Female
None Yet Not Applicable Not Applicable



Longest Wait
Male
Jean-Loup Chretien - France 3,226 days (8.832 years) Atlantis 20
Female
Bonnie Dunbar - USA 887 days (2.429 years) Columbia 12

USA
Male
Guion Bluford 1,999 days (5.473 years) Discovery 12

Russia
Male
Georgi Grechko 2,742 days (7.507 years) Soyuz-T 14

Female
None Yet Not Applicable Not Applicable

Rest of World
Female
None Yet Not Applicable Not Applicable



Shortest Wait
Male
Michael Gernhardt - USA 88 days Columbia 23
Female
Kathryn Thornton - USA 565 days (1.547 years) Endeavour 5

Russia
Male
Gennady Strekalov 159 days Soyuz-T 10-1

Female
None Yet Not Applicable Not Applicable

Rest of World
Male
Claude Nicollier - Switzerland 812 days (2.223 years) Columbia 19

Female
None Yet Not Applicable Not Applicable