First Flights
Rank (Country) Name Age Mission Days since becomeing an astro/cosmonaut
1. (RUS 1) Yuri Gagain 27 Vostok 1 401
2. (USA 1) Alan Shepard 38 Mercury 3 757
3. (USA 2) Virgil Grissom 35 Mercury 4 834
4. (RUS 2) Gherman Titov 25 Vostok 2 517
5. (USA 3) John Glenn 40 Mercury 6 1,048
6. (USA 4) M. Scott Carpenter 37 Mercury 7 1,141
7. (RUS 3) Andrian Nikolayev 32 Vostok 3 887
8. (RUS 4) Pavel Popovich 31 Vostok 4 888
9. (USA 5) Walter Schirra 39 Mercury 8 1,273
10. (USA 6) L. Gordon Cooper 36 Mercury 9 1,497
11. (RUS 5) Valeri Bykovsky 28 Vostok 5 1,194
12. (RUS 6) Valentina Tereshkova 26 Vostok 6 473
13. (RUS 7) Konstantin Feoktistov 38 Voskhod 166*
13. (RUS 7) Vladimir Komarov 37 Voskhod 1,680
13. (RUS 7) Boris Yegorov 27 Voskhod 166*
16. (RUS 10) Pavel Belyayev 39 Voskhod 2 1,837
16. (RUS 10) Alexei Leonov 30 Voskhod 2 1,837
18. (USA 7) John Young 34 Gemini 3 918
19. (USA 8) James McDivitt 35 Gemini 4 990
19. (USA 8) Edward White+ 34 Gemini 4 990
21. (USA 10) Charles Conrad+ 35 Gemini 5 1,069
22. (USA 11) Frank Borman 37 Gemini 7 1,174
22. (USA 11) James Lovell 37 Gemini 7 1,174
24. (USA 13) Thomas Stafford 35 Gemini 6 1,185
25. (USA 14) Neil Armstrong 35 Gemini 8 1,276
25. (USA 14) David Scott 34 Gemini 8 880
27. (USA 16) Eugene Cernan 32 Gemini 9 959
28. (USA 17) Michael Collins 36 Gemini 10 1,004
29. (USA 18) Richard Gordon 37 Gemini 11 1,060
30. (USA 19) Edwin Aldrin 36 Gemini 12 1,120
N/A Roger B. Chaffee 31 Apollo 1 N/A
31. (USA 20) Walter Cunningham 36 Apollo 7 1,820
31. (USA 20) Donn Eisele 38 Apollo 7 1,820
33. (RUS 12) Georgi Beregovoi+ 47 Soyuz 3 1,737
34. (USA 22) William Anders 35 Apollo 8 1,891
35. (RUS 13) Vladimir Shatalov 42 Soyuz 4 2,196
36. (RUS 14) Yevgeni Khrunov+ 34 Soyuz 5 3,236
36. (RUS 14) Boris Volynov 34 Soyuz 5 3,236
36. (RUS 14) Alexei Yeliseyev 35 Soyuz 5 968
39. (USA 23) Russell Schweickart 33 Apollo 9 1,963
40. (RUS 17) Valeri Kubasov 34 Soyuz 6 1,237
40. (RUS 17) Georgi Shonin 34 Soyuz 6 3,505
42. (RUS 19) Anatoli Filipchenko 41 Soyuz 7 2,167
42. (RUS 19) Viktor Gorbatko 34 Soyuz 7 1,238
42. (RUS 19) Valdislav Volkov+ 33 Soyuz 7 1,238
45. (USA 24) Alan Bean 37 Apollo 12 2,219
46. (USA 25) Fred Haise 36 Apollo 13 1,468
46. (USA 25) John Swigert 39 Apollo 13 1,468
48. (RUS 22) Vitali Sevastyanov 34 Soyuz 9 1,240
49. (USA 27) Edgar Mitchell 40 Apollo 14 1,763
49. (USA 27) Stuart Roosa 37 Apollo 14 1,763
51. (RUS 23) Nikolai Rukavishnikov 38 Soyuz 10 1,566
52. (RUS 24) Georgi Dobrovolsky+ 43 Soyuz 11 3,069
52. (RUS 24) Viktor Patsayev+ 38 Soyuz 11 1,108
54. (USA 29) James Irwin 41 Apollo 15 1,939
54. (USA 29) Alfred Worden 39 Apollo 15 1,939
56. (USA 31) Charles Duke 36 Apollo 16 2,204
56. (USA 31) Thomas Mattingly 36 Apollo 16 2,204
58. (USA 33) Ronald Evans 39 Apollo 17 2,439
58. (USA 33) Harrison Schmitt 37 Apollo 17 2,720
60. (USA 35) Joseph Kerwin 41 Skylab 1 2,889
60. (USA 35) Paul Weitz 40 Skylab 1 2,608
62. (USA 37) Owen Garriott 42 Skylab 2 2,953
62. (USA 37) Jack Lousma 37 Skylab 2 2,672
64. (RUS 26) Vasili Lazarev+ 45 Soyuz 12 3,436*
64. (RUS 26) Oleg Makarov 40 Soyuz 12 2,684
66. (USA 39) Gerald Carr 41 Skylab 3 2,783
66. (USA 39) Edward Gibson 37 Skylab 3 3,064
66. (USA 39) William Pogue 43 Skylab 3 2,783
69. (RUS 28) Pyotr Klimuk 31 Soyuz 13 2,976
69. (RUS 28) Valentin Lebedev 31 Soyuz 13 636
71. (RUS 30) Yuri Artyukhin 44 Soyuz 14 4,192
72. (RUS 31) Lev Demin 48 Soyuz 15 4,246
72. (RUS 31) Gennadi Sarafanov 32 Soyuz 15 3,227
74. (RUS 33) Alexei Gubarev 42 Soyuz 17 3,155
74. (RUS 33) Georgi Grechko 42 Soyuz 17 4,384
76. (USA 42) Vance Brand 44 Apollo 18 3,389
76. (USA 42) Donald Slayton 51 Apollo 18 5,941
78. (RUS 35) Vitali Zholobov 39 Soyuz 21 4,926
79. (RUS 36) Vladimir Aksyonov 41 Soyuz 22 1,268
80. (RUS 37) Valeri Rozhdestvensky 37 Soyuz 23 4,007
80. (RUS 37) Vyacheslav Zudov 34 Soyuz 23 4,007
82. (RUS 39) Yuri Glazkov 37 Soyuz 24 4,123
83. (RUS 40) Vladimir Kovalyonok 35 Soyuz 25 3,808
83. (RUS 40) Valeri Ryumin 38 Soyuz 25 1,657
85. (RUS 42) Yuri Romanenko 33 Soyuz 26 2,784
86. (RUS 43) Vladimir Dzhanibekov 35 Soyuz 27 2,815
87. (CZK 1) Vladimir Remek 29 Soyuz 28 451
88. (RUS 44) Alexander Ivanchenkov 37 Soyuz 29 1,906
89. (POL 1) Miroslaw Hermaszewski 36 Soyuz 30 568
90. (GRM 1) Sigmund Jahn 41 Soyuz 31 628
91. (RUS 45) Vladimir Lyakhov 37 Soyuz 32 4,312
92. (BUL 1) Georgi Ivanov 38 Soyuz 33 407
93. (RUS 46) Leonid Popov 34 Soyuz 35 3,636
94. (HUN 1) Bertalan Farkas 30 Soyuz 36 809
95. (RUS 47) Yuri Malyshev+ 38 Soyuz-T 2 4,778
96. (VTN 1) Pham Tuan 33 Soyuz 37 479
97. (CUB 1) Arnaldo Mendez 38 Soyuz 38 932
98. (RUS 48) Leonid Kizim 39 Soyuz-T 3 4,417
98. (RUS 48) Gennadi Strekalov 40 Soyuz-T 3 2,802
100. (RUS 50) Viktor Savinykh 41 Soyuz-T 4 832
101. (MON 1) Jugderdemidyin Gurragcha 33 Soyuz 39 1,117
102. (USA 44) Robert Crippen 43 Columbia 1 4,259
103. (ROM 1) Dumitru Prunariu 28 Soyuz 40 1,172
104. (USA 45) Joseph Engle 49 Columbia 2 5,701
104. (USA 45) Richard Truly# 44 Columbia 2 4,595
106. (USA 47) Charles Fullerton 45 Columbia 3 4,725
107. (RUS 51) Anatoli Berezovoy 40 Soyuz-T 5 4,399
108. (FRA 1) Jean-Loup Chretien 44 Soyuz-T 6 742
109. (USA 48) Henry Hartsfield 48 Columbia 4 4,822
110. (RUS 52) Svetlana Savitskaya 34 Soyuz-T 7 750
110. (RUS 52) Alexander Serebrov 38 Soyuz-T 7 1,357
112. (USA 49) Joseph Allen 43 Columbia 5 5,578
112. (USA 49) William Lenoir 45 Columbia 5 5,578
112. (USA 49) Robert Overmyer+ 46 Columbia 5 4,959
115. (USA 52) Karol Bobko 45 Challenger 1 5,103
115. (USA 52) F. Story Musgrave 47 Challenger 1 5,722
115. (USA 52) Donald Peterson 49 Challenger 1 5,103
118. (RUS 54) Vladimir Titov 36 Soyuz-T 8 2,431
119. (USA 55) John Fabian 44 Challenger 2 1,807
119. (USA 55) Frederick Hauck 42 Challenger 2 1,807
119. (USA 55) Sally Ride 32 Challenger 2 1,807
119. (USA 55) Norman Thagard 39 Challenger 2 1,807
123. (RUS 55) Alexander Aleksandrov 40 Soyuz-T 9 1,669
124. (USA 59) Guion Bluford 40 Challenger 3 1,880
124. (USA 59) Daniel Brandenstein 40 Challenger 3 1,880
124. (USA 59) Dale Gardner 34 Challenger 3 1,880
124. (USA 59) William Thornton 54 Challenger 3 5,870
128. (USA 63) Byron Lichtenberg 35 Columbia 6 2,037*
128. (GRM 2) Ulf Merbold 42 Columbia 6 2,037*
128. (USA 63) Robert A. K. Parker 46 Columbia 6 5,960
128. (USA 63) Brewster Shaw 38 Columbia 6 1,970
132. (USA 66) Robert Gibson 37 Challenger 4 2,037
132. (USA 66) Bruce McCandless II 46 Challenger 4 6,514
132. (USA 66) Ronald McNair+ 33 Challenger 4 2,037
132. (USA 66) Robert Stewart 41 Challenger 4 2,037
136. (RUS 56) Oleg Atkov 34 Soyuz-T 10 336
136. (RUS 56) Vladimir Solovyov 37 Soyuz-T 10 1,895
138. (IND 1) Rakesh Sharma 35 Soyuz-T 11 561
139. (USA 70) Terry Hart 37 Challenger 5 2,100
139. (USA 70) George Nelson 33 Challenger 5 2,100
139. (USA 70) Francis Scobee+ 44 Challenger 5 2,100
139. (USA 70) James van Hoften 39 Challenger 5 2,100
143. (RUS 58) Igor Volk 47 Soyuz-T 12 2,754*
144. (USA 74) Michael Coats 38 Discovery 1 2,246
144. (USA 74) Steven Hawley 32 Discovery 1 2,246
144. (USA 74) Richard Mullane 38 Discovery 1 2,246
144. (USA 74) Judith Resnik+ 35 Discovery 1 2,246
144. (USA 74) Charles Walker 36 Discovery 1 607*
149. (CAN 1) Marc Garneau 35 Challenger 6 305
149. (USA 79) David Leestma 35 Challenger 6 1,551
149. (USA 79) Jon McBride 41 Challenger 6 2,282
149. (USA 79) Paul Scully-Power 40 Challenger 6 126*
149. (USA 79) Kathryn Sullivan 33 Challenger 6 2,282
154. (USA 83) Anna Fisher 35 Discovery 2 2,316
154. (USA 83) David Walker 40 Discovery 2 2,316
156. (USA 85) James Buchli 38 Discovery 3 2,393
156. (USA 85) Ellison Onizuka+ 39 Discovery 3 2,393
156. (USA 85) Gary Payton 36 Discovery 3 2,003*
156. (USA 85) Loren Shriver 40 Discovery 3 2,393
160. (USA 89) E. J. Jake Garn 52 Discovery 4 162*
160. (USA 89) S. David Griggs+ 45 Discovery 4 2,471
160. (USA 89) Jeffrey Hoffman 40 Discovery 4 2,471
160. (USA 89) M. Rhea Seddon 37 Discovery 4 2,471
160. (USA 89) Donald Williams 40 Discovery 4 2,471
165. (USA 94) Frederick Gregory 44 Challenger 7 2,488
165. (USA 94) Don Lind 54 Challenger 7 6,965
165. (USA 94) Lodewijk van den Berg 53 Challenger 7 698*
165. (USA 94) Taylor Wang 44 Challenger 7 698*
169. (SAU 1) Abdul Aziz Al-Saud 28 Discovery 5 442
169. (FRA 2) Patrick Baudry 39 Discovery 5 1,831
169. (USA 98) John Creighton 42 Discovery 5 2,537
169. (USA 98) Shannon Lucid 42 Discovery 5 2,537
169. (USA 98) Steve Nagel 38 Discovery 5 2,537
174. (USA101) Loren Acton 49 Challenger 8 2,676*
174. (USA101) John David Bartoe 40 Challenger 8 2,676*
174. (USA101) Roy Bridges 42 Challenger 8 1,848
174. (USA101) Anthony England 43 Challenger 8 6,569
174. (USA101) Karl Henize+ 58 Challenger 8 6,569
179. (USA106) Richard Covey 39 Discovery 6 2,608
179. (USA106) William Fisher 39 Discovery 6 2,608
179. (USA106) John Lounge 39 Discovery 6 1,877
182. (RUS 59) Vladimir Vasyutin 33 Soyuz-T 14 3,312
182. (RUS 59) Alexander Volkov 37 Soyuz-T 14 3,312
184. (USA109) Ronald Grabe 40 Atlantis 1 1,914
184. (USA109) David Hilmers 35 Atlantis 1 1,914
184. (USA109) William Pailes 33 Atlantis 1 1,128*
187. (USA112) Bonnie Dunbar 36 Challenger 9 1,941
187. (GRM 3) Reinhard Furrer+ 44 Challenger 9 1,064*
187. (GRM 3) Ernst Messerschmid 40 Challenger 9 1,064*
187. (NTH 1) Wubbo Ockels 39 Challenger 9 2,739*
191. (USA113) Mary Cleave 38 Atlantis 2 1,968
191. (MEX 1) Rudolfo Neri-Vela 33 Atlantis 2 148*
191. (USA113) Bryan O'Connor 39 Atlantis 2 1,968
191. (USA113) Jerry Ross 37 Atlantis 2 1,968
191. (USA113) Sherwood Spring 41 Atlantis 2 1,968
196. (USA117) Charles Bolden 39 Columbia 7 2,015
196. (USA117) Robert Cenker 37 Columbia 7 42*
196. (USA117) Franklin Chang-Diaz 35 Columbia 7 2,015
196. (USA117) C. William Nelson 43 Columbia 7 133
N/A Gregory Bruce Jarvis+ 41 Challenger 10 N/A
N/A Sharon Christa McAuliffe+ 37 Challenger 10 N/A
N/A Michael John Smith+ 40 Challenger 10 N/A
200. (RUS 61) Aleksander Laveykin 35 Soyuz-TM 2 2,989
201. (RUS 62) Aleksander Viktorenko 40 Soyuz-TM 3 3,347
201. (SYR 1) Mohammed Faris 36 Soyuz-TM 3 295
203. (RUS 63) Anatoli Levchenko+ 46 Soyuz-TM 4 4,006*
203. (RUS 63) Musa Manarov 36 Soyuz-TM 4 3,307
205. (BUL 2) Aleksander Aleksandrov 36 Soyuz-TM 5 3,751
205. (RUS 65) Anatoli Solovyov 40 Soyuz-TM 5 4,306
207. (AFG 1) Adbul Ahad Mohmand 29 Soyuz-TM 6 261
207. (RUS 66) Valeri Polyakov 46 Soyuz-TM 6 6,004
209. (RUS 67) Sergei Krikalyov 30 Soyuz-TM 7 1,180
210. (USA121) Guy Gardner 40 Atlantis 3 3,070
210. (USA121) William Shepherd 39 Atlantis 3 1,615
212. (USA123) James Bagian 47 Discovery 8 3,171
212. (USA123) John Blaha 46 Discovery 8 3,171
212. (USA123) Robert Springer 46 Discovery 8 3,171
215. (USA126) Mark Lee 36 Atlantis 4 1,768
216. (USA127) James Adamson 43 Columbia 8 1,864
216. (USA127) Mark Brown 47 Columbia 8 1,864
216. (USA127) Richard Richards 42 Columbia 8 3,319
219. (USA130) Michael McCulley 46 Atlantis 5 1,935
219. (USA130) Ellen Shulman-Baker 36 Atlantis 5 1,935
221. (USA132) Manley Carter+ 42 Discovery 9 1,970
221. (USA132) Kathryn Thornton 37 Discovery 9 1,970
223. (USA134) Marsha Ivins 38 Columbia 9 2,018
223. (USA134) G. David Low 33 Columbia 9 2,018
223. (USA134) James Wetherbee 37 Columbia 9 2,018
226. (RUS 68) Aleksander Balandin 36 Soyuz-TM 9 4,090
227. (USA137) John Casper 46 Atlantis 6 2,068
227. (USA137) Pierre Thuot 34 Atlantis 6 1,730
229. (RUS 69) Gennadi Manakov 40 Soyuz-TM 10 1,714
230. (USA139) Thomas Akers 39 Discovery 11 1,223
230. (USA139) Robert Cabana 41 Discovery 11 1,950
230. (USA139) Bruce Melnick 40 Discovery 11 1,223
233. (USA142) Frank Culbertson 35 Atlantis 7 2,328
233. (USA142) Charles Gemar 35 Atlantis 7 1,990
233. (USA142) Carl Meade 39 Atlantis 7 1,990
236. (USA145) Samuel Durrance 47 Columbia 10 2,375*
236. (USA145) Ronald Parise 39 Columbia 10 2,375*
238. (RUS 70) Viktor Afanasyev 41 Soyuz-TM 11 1,837
238. (JAP 1) Toyohiro Akiyama 48 Soyuz-TM 11 472
240. (USA147) Jay Apt 41 Atlantis 8 2,131
240. (USA147) Kenneth Cameron 41 Atlantis 8 2,469
240. (USA147) Linda Godwin 38 Atlantis 8 2,131
243. (USA150) L. Blaine Hammond 39 Discovery 12 2,492
243. (USA150) Gregory Harbaugh 39 Discovery 12 1,427
243. (USA150) Richard Hieb 35 Discovery 12 2,154
243. (USA150) Donald McMonagle 38 Discovery 12 1,427
243. (USA150) Charles Veach 46 Discovery 12 2,492
248. (RUS 71) Anatoli Artsebarsky 35 Soyuz-TM 12 2,004
248. (UNK 1) Helen Sharman 27 Soyuz-TM 12 539
250. (USA155) Francis Gaffney 44 Columbia 11 2,712*
250. (USA155) Sidney Gutierrez 39 Columbia 11 2,530
250. (USA155) Millie Hughes-Fulford 44 Columbia 11 2,712*
250. (USA155) Tamara Jernigan 32 Columbia 11 2,192
254. (USA159) Michael Baker 37 Atlantis 9 2,250
255. (USA160) Kenneth Reightler 40 Discovery 13 1,564
256. (KHZ 1) Tokbur Aurbakirov 46 Soyuz-TM 13 254
256. (AUS 1) Franz Viehbock 31 Soyuz-TM 13 726
258. (USA161) Thomas Hennen 39 Atlantis 10 1,180*
258. (USA161) Terrence Henricks 49 Atlantis 10 2,364
258. (USA161) Mario Runco 48 Atlantis 10 1,637
258. (USA161) James Voss 42 Atlantis 10 1,637
262. (CAN 2) Roberta Bondar 46 Discovery 14 2,970
262. (USA165) Stephen Oswald 40 Discovery 14 2,423
262. (USA165) William Readdy 39 Discovery 14 1,696
265. (GRM 5) Klaus-Dietrich Flade 39 Soyuz-TM 14 526
265. (RUS 72) Aleksander Kaleri 35 Soyuz-TM 14 2,953
267. (USA167) Brian Duffy 38 Atlantis 11 2,485
267. (USA167) C. Michael Foale 35 Atlantis 11 2,485
267. (BEL 1) Dirk Frimout 51 Atlantis 11 2,639*
270. (USA169) Kevin Chilton 37 Endeavour 1 1,798
271. (USA170) Kenneth Bowersox 35 Columbia 12 2,578
271. (USA170) Lawrence DeLucas 35 Columbia 12 694*
271. (USA170) Eugene Trihn 41 Columbia 12 3,312*
274. (RUS 73) Sergei Avdeyev 36 Soyuz-TM 15 1,950
274. (FRA 3) Michel Tognini 43 Soyuz-TM 15 2,513
276. (USA173) Andrew Allen 36 Atlantis 12 2,614
276. (ITL 1) Franco Malerba 45 Atlantis 12 1,276*
276. (SWS 1) Claude Nicollier 47 Atlantis 12 5,205*
279. (USA174) Curtis Brown 46 Endeavour 2 2,657
279. (USA174) N. Jan Davis 38 Endeavour 2 2,657
279. (USA174) Mae Jemison 36 Endeavour 2 2,657
279. (JAP 2) Mamoru Mohri 44 Endeavour 2 2,599*
283. (CAN 3) Steven MacLean 37 Columbia 13 3,244
284. (USA177) Mike R. U. Clifford 40 Discovery 15 885
285. (USA178) Susan Helms 34 Endeavour 3 927
286. (RUS 74) Aleksander Poleshchuk 39 Soyuz-TM 16 1,460
287. (USA179) Kenneth Cockrell 42 Discovery 16 1,012
287. (USA179) Ellen Ochoa 34 Discovery 16 1,012
289. (USA181) Bernard Harris 36 Columbia 14 1,030
289. (USA181) Charles Precourt 37 Columbia 14 1,030
289. (GRM 6) Hans Schlegel 41 Columbia 14 2,092
289. (GRM 6) Ulrich Walter 39 Columbia 14 2,092
293. (USA183) Nancy Sherlock 34 Endeavour 4 1,086
293. (USA183) Janice Voss-Ford 36 Endeavour 4 1,086
293. (USA183) Peter J. K. Wisoff 34 Endeavour 4 1,086
296. (FRA 4) Jean-Pierre Haignere 45 Soyuz-TM 17 2,852
296. (RUS 75) Vasili Tsibliyev 39 Soyuz-TM 17 2,289
298. (USA186) Daniel Bursch 36 Discovery 17 1,169
298. (USA186) James Newman 36 Discovery 17 1,169
298. (USA186) Carl Walz 38 Discovery 17 1,169
301. (USA189) Martin Fettman 36 Columbia 15 687*
301. (USA189) William McArthur 42 Columbia 15 1,205
301. (USA189) Richard Searfoss 37 Columbia 15 1,205
301. (USA189) David Wolf 37 Columbia 15 1,205
305. (RUS 76) Yuri Usachyov 36 Soyuz-TM 18 1,809
306. (USA193) Ronald Sega 41 Discovery 18 1,313
307. (USA194) Thomas Jones 39 Endeavour 6 1,378
308. (RUS 77) Yuri Malenchenko 32 Soyuz-TM 19 2,654
308. (KZH 2) Talgut Musabayev 43 Soyuz-TM 19 1,512
310. (USA195) Leroy Chiao 33 Columbia 17 1,468
310. (USA195) James Halsell 37 Columbia 17 1,468
310. (JAP 3) Chiaki Mukai 41 Columbia 17 3,263*
310. (USA195) Donald Thomas 39 Columbia 17 1,468
314. (USA198) Jerry Linenger 39 Discovery 19 892
315. (USA199) Steven Smith 35 Endeavour 7 913
315. (USA199) Terrence Wilcutt 44 Endeavour 7 913
317. (RUS 78) Yelena Kondakova 37 Soyuz-TM 20 2,077
318. (FRA 5) Jean-Francois Clervoy 35 Atlantis 13 947
318. (USA201) Scott Parazynski 33 Atlantis 13 947
318. (USA201) Joseph Tanner 44 Atlantis 13 947
321. (USA203) Eileen Collins 38 Discovery 20 1,678
322. (USA204) William Gregory 37 Endeavour 8 1,705
322. (USA204) John Grunsfeld 36 Endeavour 8 1,066
322. (USA204) Wendy Lawrence 35 Endeavour 8 1,066
325. (RUS 79) Vladimir Dezhurov 32 Soyuz-TM 21 2,910
326. (RUS 80) Nikolai Budarin 42 Atlantis 14 2,344
327. (USA207) Kevin Kregel 38 Discovery 21 1,199
327. (USA207) Mary Weber 32 Discovery 21 1,199
329. (RUS 81) Yuri Gidzenko 33 Soyuz-TM 22 3,083
329. (GRM 8) Thomas Reiter 37 Soyuz-TM 22 1,206
331. (USA209) Michael Gernhardt 39 Endeavour 9 1,255
332. (USA210) Catherine Coleman 34 Columbia 18 1,298
332. (USA210) Fred Leslie 44 Columbia 18 657*
332. (USA210) Michael Lopez-Algeria 37 Columbia 18 1,298
332. (USA210) Kent Rominger 39 Columbia 18 1,298
332. (USA210) Albert Sacco 45 Columbia 18 1,906*
337. (CAN 4) Chris Hadfield 36 Atlantis 15 1,321
338. (USA215) Daniel Barry 42 Endeavour 10 1,381
338. (USA215) Brent Jett 37 Endeavour 10 1,381
338. (USA215) Winston Scott 45 Endeavour 10 1,381
338. (JAP 4) Koichi Wakata 32 Endeavour 10 1,381
342. (RUS 82) Yuri Onufriyenko 35 Soyuz-TM 23 2,583
343. (ITL 2) Maurizo Cheli 36 Columbia 19 1,378*
343. (ITL 2) Umberto Guido 41 Columbia 19 2,577
343. (USA218) Scott Horowitz 38 Columbia 19 1,423
346. (USA219) Andrew S. W. Thomas 44 Endeavour 11 1,510
347. (USA220) Charles Brady 44 Columbia 20 1,541
347. (FRA 6) Jean-Jacques Favier 47 Columbia 20 3,937
347. (USA220) Richard Linnehan 38 Columbia 20 1,541
347. (CAN 5) Robert Thirsk 42 Columbia 20 4,581
351. (FRA 7) Claudie Andre-Deshays 39 Soyuz-TM 24 3,995
351. (RUS 83) Valeri Korzun 43 Soyuz-TM 24 3,432
353. (GRM 9) Reinhold Ewald 40 Soyuz-TM 25 2,317
353. (RUS 84) Aleksander Lazutkin 39 Soyuz-TM 25 1,805
355. (USA222) Roger Crouch 56 Columbia 22 3,015*
355. (USA222) Gregory Linteris 39 Columbia 22 459*
355. (USA222) Susan Still 35 Columbia 22 848
358. (USA225) Edward Lu 33 Atlantis 19 889
358. (USA225) Carlos Noriega 37 Atlantis 19 889
360. (RUS 85) Pavel Vinogradov 43 Soyuz-TM 26 2,006
361. (USA227) Robert Curbeam 35 Discovery 23 973
361. (USA227) Stephen Robinson 41 Discovery 23 973
361. (CAN 9) Bjarni Tryggvason 51 Discovery 23 4,994
364. (USA229) Mike Bloomfield 38 Atlantis 20 1,022
365. (USA230) Kalpana Chawla 36 Columbia 24 1,077
365. (JAP 5) Takao Doi 43 Columbia 24 1,077
365. (UKR 1) Leonid Kadenyuk 46 Columbia 24 7,758
365. (USA230) Steven Lindsey 37 Columbia 24 1,077
369. (USA232) Michael Anderson 38 Endeavour 12 1,141
369. (USA232) Joe Edwards 39 Endeavour 12 1,141
369. (USA232) James Reilly 43 Endeavour 12 1,141
369. (RUS 86) Salizhan Sharipov 33 Endeavour 12 2,725
373. (FRA 8) Leopold Eyarts 40 Soyuz-TM 27 2,769
374. (USA235) Scott Altman 39 Columbia 25 1,226
374. (USA235) Jay Buckey 41 Columbia 25 2,329
374. (USA235) Kathryn Hire 38 Columbia 25 1,226
374. (USA235) James Pawelczyk 37 Columbia 25 837
374. (USA235) David Williams 43 Columbia 25 1,226
379. (USA240) Dominic Gorie 41 Discovery 24 1,272
379. (USA240) Janet Kavandi 38 Discovery 24 1,272
381. (RUS 87) Yuri Baturin 49 Soyuz-TM 28 331
381. (RUS 87) Gennadi Padalka 40 Soyuz-TM 28 3,400
383. (SPN 1) Pedro Duque 35 Discovery 25 911
384. (USA242) Frederick Sturckow 37 Endeavour 13 1,457
385. (SLO 1) Ivan Bella 34 Soyuz-TM 29 355
386. (USA243) Richard Husband 41 Discovery 26 1,631
386. (CAN 8) Julie Payette 35 Discovery 26 1,121
386. (RUS 89) Valeri Tokarev 46 Discovery 26 3,774
389. (USA244) Jeffrey Ashby 45 Columbia 26 1,692
390. (USA245) Scott Kelly 35 Discovery 27 1,327
391. (GRM 10) Gerhard Thiele 46 Endeavour 14 1,381
392. (RUS 90) Sergei Zalyotin 37 Soyuz-TM 30 3,527
393. (USA246) Jeff Williams 42 Atlantis 21 1,479
394. (USA247) Daniel Burbank 39 Atlantis 22 1,591
394. (USA247) Richard Mastracchio 40 Atlantis 22 1,591
394. (RUS 91) Boris Morukov 49 Atlantis 22 4,245
397. (USA249) Pamela Melroy 39 Discovery 28 2,134
+ - deceased * - approximately # - launched on Birthday



Country Shortest Longest Average
USA (249) 42* 6,965 2,052.305 (5.619)
RUS (91) 166* 4,926 2,455.857 (6.724)
Rest Of World (57) 148* 7,758 1,431.035 (3.918)
Total (397) 42* 7,758 2,055.607 (5.628)



Oldest
Karl Henize - USA 58 Challenger 8
Female
Shannon Lucid - USA 42 Discovery 5
Russian
Male
Lev Dyomin 48 Soyuz 15
Female
Yelena Kondakova 37 Soyuz-TM 20
Rest of World
Male
Dirk Frimout - Belgium 51 Atlantis 11
Female
Roberta Bondar - Canada 46 Discovery 14
Youngest
Male
Gherman Titov - Rus 25 Vostok 2
Female
Valentina Tereshkova - Rus 26 Vostok 5
USA
Male
Eugene Cernan 32 Gemini 9
Female
Sally Ride 32 Challenger 2
Rest of World
Male
Abdul Aziz Al-Saud - Saudia Arabia 28 Discovery 5
Female
Helen Sharman - UK 27 Soyuz-TM 12
Longest Wait
Male
Leonid Kadenyuk - Ukraine 7,758 (21.241) Columbia 24
Female
Shannon Lucid - USA 2,537 (6.946) Discovery 5
USA
Male
Don Lind - USA 6,965 (19.070) Challenger 7
Russia
Male
Vitali Zholobov - Rus 4,926 (13.487) Soyuz 21
Female
Yelena Kondakova - Rus 2,077 (5.687) Soyuz-TM 20
Rest of World
Female
Claudie Andre-Deshays - France 3,995 (10.938) Soyuz-TM 24
Shortest Wait
Male
Robert Cenker - USA 42* Columbia 7
Female
Valentina Tereshkova - Rus 473 (1.295) Vostok 4
Russia
Male
Konstantin Feoktistov - Rus 166* Voskhod
Boris Yegorov - Rus 166* Voskhod
USA
Female
Sally Ride - USA 1,807 (4.947) Challenger 2
Rest of World
Male
Rudolfo Neri-Vela - Mexico 148* Atlantis 2
Female
Helen Sharman - UK 539 (1.476) Soyuz-TM 12